Aquí tienes el nuevo Ranking mundial del TOP 200 Empresas Multinivel año 2019 y Venta Directa. La fuente de este artículo son las últimas informaciones oficiales publicadas por Direct Selling News y su Ranking Top 200 con respecto a los últimos datos publicados el año anterior 2018.
Introducción
Este ranking recoge las empresas de Venta Directa y Venta Multinivel con mayor facturación en el mundo.
Más de $ 90.000 millones facturados en 2018 y más de 150 millones de personas involucradas
La facturación conjunta declarada el año pasado por las 200 Empresas Top ha superado los $ 90.000 millones. Y actualmente más de 150.000.000 de personas se dedican a esta profesión alrededor del mundo. No obstante, en el mercado actual existen más de 10.000 Empresas registradas que se dedican a la Venta Directa y la Venta Multinivel o Network Marketing.
La venta directa es la comercialización y venta de productos directamente a los consumidores lejos de una ubicación minorista fija, y un mercado mundial de más de $ 2.350 billones con más de 150 millones de personas involucradas (Fuente: https://www.businessforhome.org/ponzis-and-pyramids/ ).
En otros posts he escrito en profundidad sobre la industria de la Venta Directa y el Network Marketing o Marketing Multinivel, por lo que en este post no me extenderé en otras explicaciones que no sean relativas al Ranking Empresas Multinivel.
No obstante, si deseas conocer más información sobre QUÉ ES EL MULTINIVEL pincha aquí.
Ranking Empresas Multinivel Top 200 mundial – Empresas Venta Directa 2019
La lista DSN Global 200 ofrece una perspectiva única sobre el impacto global de la industria de la venta directa y la venta Multinivel en los ámbitos económico y social.

Fuente Foto: Business From Home
Datos oficiales de Direct Selling News
Ranking Empresas Multinivel y Empresas Venta Directa
(Datos publicados en abril 2019)
# | Company | Revenue 2018 | Revenue 2017 | Change | Country | |
---|---|---|---|---|---|---|
1 | Amway | 8,800 | 8,600 | 2% | US | |
2 | Avon Products | 5,571 | 5,715 | -3% | US | |
3 | Herbalife | 4,900 | 4,427 | 11% | US | |
4 | Infinitus | 4,500 | 3,920 | 15% | CN | |
5 | Vorwerk | 4,300 | 3,284 | 31% | DE | |
6 | Natura Cosmeticos | 3,670 | 3,090 | 19% | BR | |
7 | Nu Skin | 2,680 | 2,279 | 18% | US | |
8 | Forever Living Pr. | 2,600 | 2,600 | 0% | US | |
9 | Coway | 2,500 | 2,050 | 22% | KR | |
10 | Tupperware | 2,070 | 2,256 | -8% | US | |
11 | Melaleuca | 2,050 | 2,000 | 3% | US | |
12 | Primerica | 1,937 | 1,715 | 13% | US | |
13 | Young Living | 1,900 | 1,500 | 27% | US | |
14 | DoTerra | 1,700 | 1,650 | 3% | US | |
15 | Oriflame | 1,550 | 1,540 | 1% | SE | |
16 | Jeunesse | 1,460 | 1,300 | 12% | US | |
17 | Futurenet | 1,300 | 1,000 | 30% | AE | |
18 | Ambit Energy | 1,300 | 1,150 | 13% | US | |
19 | DXN Global | 1,250 | 1,100 | 14% | US | |
20 | Pola | 1,240 | 1,220 | 2% | JP | |
21 | USANA | 1,189 | 1,047 | 14% | US | |
22 | Belcorp | 1,160 | 1,140 | 2% | PE | |
23 | Atomy America Inc | 1,150 | 1,000 | 15% | KR | |
24 | Team Beach Body | 1,100 | 1,000 | 10% | US | |
25 | Telecom Plus | 1,090 | 1,031 | 6% | GB | |
26 | Longrich | 1,000 | 1,000 | 0% | CN | |
27 | Yanbal International | 994 | 971 | 2% | PE | |
28 | Market America | 837 | 820 | 2% | US | |
29 | PM International | 834 | 632 | 32% | DE | |
30 | Stream Energy | 800 | 737 | 9% | US | |
31 | Shaklee | 750 | 850 | -12% | US | |
32 | ACN | 750 | 750 | 0% | US | |
33 | LuLaRoe | 750 | 1,500 | -50% | US | |
34 | Team National | 734 | 719 | 2% | US | |
35 | Juice Plus+ | 680 | 730 | -7% | US | |
36 | Amore Pacific | 600 | 681 | -12% | KR | |
37 | Arbonne International | 544 | 553 | -2% | US | |
38 | Hinode Cosméticos | 528 | 528 | 0% | BR | |
39 | Plexus Worldwide | 527 | 562 | -6% | US | |
40 | Optavia – Medifast | 501 | 301 | 66% | US | |
41 | Miki Corp. | 498 | 535 | -7% | JP | |
42 | QNet | 475 | 450 | 6% | MY | |
43 | Faberlic | 463 | 563 | -18% | RU | |
44 | Advocare | 450 | 472 | -5% | US | |
45 | Scentsy | 449 | 468 | -4% | US | |
46 | Monat Global | 434 | 319 | 36% | US | |
47 | Younique | 427 | 450 | -5% | US | |
48 | For Days Co. | 385 | 383 | 1% | JP | |
49 | WorldVentures | 377 | 850 | -56% | US | |
50 | Cosway | 368 | 178 | 107% | MY | |
51 | Nature’s Sunshine Pr. | 365 | 342 | 7% | US | |
52 | Thirty One Gifts | 350 | 400 | -13% | US | |
53 | 4Life | 325 | 316 | 3% | US | |
54 | BeautyCounter | 325 | 225 | 44% | US | |
55 | Pruvit | 325 | 214 | 52% | US | |
56 | LG Household & Health | 305 | 292 | 4% | KR | |
57 | Modere | 300 | 200 | 50% | US | |
58 | Family Heritage Life | 294 | 284 | 4% | US | |
59 | Betterway | 280 | 280 | 0% | TH | |
60 | Hy Cite Enterprises | 275 | 253 | 9% | US | |
61 | LR Health and Beauty | 250 | 275 | -9% | DE | |
62 | Alliance In Motion | 238 | 220 | 8% | PH | |
63 | Pure Romance | 237 | 218 | 9% | US | |
64 | Naturally Plus | 236 | 111 | 113% | US | |
65 | New Image Group | 231 | 150 | 54% | NZ | |
66 | Morinda | 230 | 240 | -4% | US | |
67 | Prowin international | 230 | 173 | 33% | DE | |
68 | Noevir | 227 | 250 | -9% | JP | |
69 | Cutco | 226 | 245 | -8% | US | |
70 | Menard Cosmetics | 226 | 221 | 2% | JP | |
71 | ARIIX | 220 | 178 | 24% | US | |
72 | Seacret Direct | 211 | 200 | 6% | US | |
73 | Southwestern Advantage | 209 | 219 | -5% | US | |
74 | LifeVantage | 203 | 199 | 2% | US | |
75 | Origami Owl | 200 | 200 | 0% | US | |
76 | Vida Divina | 197 | 153 | 29% | US | |
77 | KK Assuran | 195 | 205 | -5% | JP | |
78 | Vestige Marketing | 194 | 127 | 53% | IN | |
79 | NHT Global | 192 | 198 | -3% | US | |
80 | iMarketslive | 187 | 175 | 7% | US | |
81 | Giffarine Skyline | 181 | 179 | 1% | TH | |
82 | BearCere Ju | 180 | 169 | 7% | JP | |
83 | Mannatech | 174 | 177 | -2% | US | |
84 | DagCoin – Success Factory | 170 | 17 | 900% | EE | |
85 | Youngevity | 162 | 165 | -2% | US | |
86 | Charle Corp. | 161 | 161 | 0% | JP | |
87 | Princess House | 161 | 179 | -10% | US | |
88 | Omnia* | 150 | 25 | 500% | CY | |
89 | Diana Co. | 147 | 145 | 1% | JP | |
90 | Zija International | 138 | 125 | 10% | US | |
91 | Naris Cosmetics | 138 | 138 | 0% | JP | |
92 | Maruko | 130 | 125 | 4% | JP | |
93 | Fuxion | 125 | 141 | -11% | US | |
94 | Immunotec Research | 121 | 102 | 19% | CA | |
95 | ASEA | 120 | 85 | 41% | US | |
96 | PhytoScience | 120 | 105 | 14% | MY | |
97 | MI Lifestyle Marketing | 120 | 120 | 0% | IN | |
98 | Color Street | 119 | 5 | 2280% | US | |
99 | Vyvo | 119 | 165 | -28% | US | |
100 | Usborne Books | 118 | 107 | 10% | US | |
101 | Xyngular | 109 | 100 | 9% | US | |
102 | TruVision Health | 106 | 60 | 77% | US | |
103 | Zhulian Marketing | 103 | 130 | -21% | MY | |
104 | Nefful | 101 | 75 | 35% | US | |
105 | Perfectly Posh | 100 | 50 | 100% | US | |
106 | GiraCoin | 100 | 50 | 100% | CH | |
107 | MyDailyChoice | 100 | 7 | 1329% | US | |
108 | Energetix | 95 | 81 | 17% | DE | |
109 | Zurvita | 94 | 94 | 0% | US | |
110 | Arsoa Honsha | 91 | 120 | -24% | JP | |
111 | Best World International | 88 | 237 | -63% | SG | |
112 | Sahajidah Hai-O | 87 | 75 | 16% | MY | |
113 | Koyo-Sha | 86 | 86 | 0% | JP | |
114 | PURE | 80 | 50 | 60% | US | |
115 | Shine Cosmetics | 79 | 10 | 690% | US | |
116 | Captain Tortue Group | 77 | 75 | 3% | FR | |
117 | OneCoin – OneLife | 75 | 750 | -90% | BG | |
118 | Chandeal Co. | 72 | 80 | -10% | JP | |
119 | Nikken | 68 | 100 | -32% | US | |
120 | Zinzino | 67 | 60 | 12% | SE | |
121 | Pieroth Wein | 60 | 60 | 0% | DE | |
122 | New U Life | 60 | 1 | 5900% | US | |
123 | Karatbars | 55 | 55 | 0% | DE | |
124 | Elepreneur | 49 | 1 | 4800% | US | |
125 | Kannaway | 48 | 16 | 200% | US | |
126 | Evolv Health | 40 | 40 | 0% | US | |
127 | Essens | 40 | 25 | 60% | CZ | |
128 | Dr. Juchheim Cosmetics | 40 | 25 | 60% | DE | |
129 | Reliv International | 36 | 42 | -14% | US | |
130 | B-Epic | 35 | 6 | 483% | US | |
131 | Organo Gold | 30 | 45 | -33% | CA | |
132 | Opulence Global | 28 | 28 | 0% | CA | |
133 | QSciences | 25 | 17 | 47% | US | |
134 | MWR Life | 24 | 6 | 300% | US | |
135 | Steeped Tea | 22 | 20 | 10% | CA | |
136 | Kuvera Global | 18 | 13 | 38% | US | |
137 | ForeverGreen | 15 | 18 | -17% | US | |
138 | BeneYOU | 10 | 8 | 25% | US | |
139 | Bode Pro | 10 | 2 | 400% | US | |
140 | Lorraine Lea Linen | 10 | 10 | 0% | AU | |
141 | IAM Worldwide | 5 | 3 | 67% | PH | |
142 | Vabo-N | 4 | 3 | 33% | AT | |
143 | Tranont | 4 | 3 | 33% | US | |
144 | VNI Life | 4 | 4 | 0% | US | |
145 | Ata | 4 | 4 | 0% | IR | |
146 | Talfighehonar | 4 | 4 | 0% | IR | |
147 | Mango + Moose | 2 | 1 | 100% | CA | |
148 | Natura Vitalis | 2 | 0 | 0% | DE | |
149 | NéVetica | 2 | 1 | 100% | US | |
150 | Enhanzz Global | 2 | 0 | 0% | CH | |
151 | RMCL Universe | 1 | 1 | 0% | IN | |
152 | Tomorrow’s Leaf | 1 | 0 | 0% | US | |
153 | ÜFORIA Science | 1 | 0 | 0% | US | |
154 | Dreamdapps | 1 | 0 | 0% | GB | |
155 | Cellis Health | 1 | 0 | 0% | US | |
156 | Cellements | 1 | 0 | 0% | EE | |
157 | Olixfit | 1 | 0 | 0% | IT | |
158 | Revital U | 1 | 1 | 0% | US | |
159 | Bmor Global | 1 | 0 | 0% | US | |
160 | Nuyugen | 1 | 1 | 0% | CA | |
161 | Cinderella’s Closet | 1 | 0 | 0% | US | |
162 | Verway | 1 | 0 | 0% | CH | |
163 | HempSmart | 1 | 0 | 0% | GB | |
164 | Univia | 1 | 0 | 0% | US | |
165 | DuoLife | 1 | 1 | 0% | PL | |
166 | Tycoon 69 | 1 | 0 | 0% | CH | |
167 | ASR Jewelry | 1 | 0 | 0% | ES | |
168 | SPX Nutrition | 0 | 3 | -100% | US | |
169 | JoyMain Int. | 0 | 1,580 | -100% | CN | |
170 | LimeLight by Alcone | 0 | 3 | -100% | US | |
171 | Baadraan Network | 0 | 5 | -100% | IR | |
172 | Initials | 0 | 35 | -100% | US | |
173 | Plunder Design | 0 | 8 | -100% | US | |
174 | New Earth | 0 | 10 | -100% | US | |
175 | Racco Cosmeticos | 0 | 5 | -100% | BR | |
176 | Traci Lynn Fashion | 0 | 85 | -100% | US | |
177 | Gracewear Collection | 0 | 1 | -100% | US | |
178 | Melius | 0 | 0 | 0% | AE | |
179 | Total Life Changes | 0 | 88 | -100% | US | |
180 | Kirby Company | 0 | 125 | -100% | US | |
181 | Destina 1 Int. | 0 | 37 | -100% | MY | |
182 | OmegaPro | 0 | 0 | 0% | GB | |
183 | Rolmex | 0 | 459 | -100% | CN | |
184 | World Book | 0 | 4 | -100% | US | |
185 | Akuna Health Products | 0 | 3 | -100% | PH | |
186 | Dub Nutrition | 0 | 2 | -100% | US | |
187 | Magnessa | 0 | 2 | -100% | IN | |
188 | Traveling Vineyard | 0 | 10 | -100% | US | |
189 | Sas Spurilla | 0 | 2 | -100% | US | |
190 | Vertera | 0 | 2 | -100% | RU | |
191 | The Maira Co. | 0 | 98 | -100% | JP | |
192 | Stampin’ Up! | 0 | 140 | -100% | US | |
193 | NYR Organic | 0 | 20 | -100% | US | |
194 | Cabi Online | 0 | 250 | -100% | US | |
195 | Teory | 0 | 0 | 0% | AE | |
196 | Golden Days China | 0 | 518 | -100% | CN | |
197 | HPH | 0 | 5 | -100% | IR | |
198 | Saladmaster | 0 | 10 | -100% | US | |
199 | Ann Summers | 0 | 45 | -100% | GB | |
200 | Newgen Direct | 0 | 3 | -100% | GB | |
Total: $ 90,942 million |
NOTA: Omnia (puesto en ranking 88) ha sido liquidada por insolvencia el 6 de junio de 2019. En la web de omnia a día de hoy (1 de julio de 2019) se puede leer la siguiente advertencia:
El 6 de junio de 2019, Omnia Limited («Omnia») se liquidó por insolvencia de conformidad con el artículo 146 de la Ley de Insolvencia 2011. Edgar Lavarello, de PricewaterhouseCoopers Limited, 327 Main Street, Gibraltar, fue nombrado Liquidador. Para obtener más información y actualizaciones, visite el sitio web https://www.pwc.gi/services/Omnia.html Debido al volumen de reclamaciones recibidas, nuestro equipo se comunicará con los acreedores a través del sitio web y por correo electrónico cuando corresponda.
Resumen datos Top 2019 Ranking Empresas Multinivel y Venta Directa
Después de ver estos datos y el dato general de $ 90,942 millones facturados durante el año 2018 en este ranking Empresas Multinivel sobre la industria del Network Marketing o Marketing Multinivel, comprenderás porque algunos expertos, tal y como ha sido publicado en la revista FORBES, afirman que «El Multinivel está preparado para un crecimiento explosivo» en estos años.
No obstante, muchas personas confunden la legítima venta directa y venta multinivel con las estafas piramidales. Las diferencias legales son claras y han sido establecidas por cientos de ordenamientos jurídicos en el mundo.
Diferencias entre Multinivel y Estafa piramidal
Aquí tienes un vídeo en el que como abogada especializada en network marketing aclaro las diferencias entre el multinivel y una estafa piramidal.
Si no conoces las diferencias entre un negocio piramidal y un negocio multinivel o no sabes cómo responder cuando alguien te acusa de si le has presentado una estafa piramidal, PINCHA AQUÍ para disponer de toda la información legal que necesitas.
Las 8 mejores formas de fracasar en Multinivel
Si deseas conocer las 8 mejores formas de fracasar en Multinivel, PINCHA AQUÍ. Lo mejor para conseguir el éxito es conocer las formas mejores de fracasar para no encaminarnos hacia ese futuro. Por ello, Jim Rohn siempre decía que el éxito va dejando pistas… Solo tenemos que conocer las pistas para luego poder seguirlas.
Fuente: Direct Selling News
© Copyright Susana Rodríguez
*Puedes publicar mis artículos si incluyes mi nombre con un enlace activo hacia mi web y la siguiente información: «Susana Rodríguez es Abogada experta en Marketing Multinivel, Autora del Libro Cómo ganar dinero desde casa, Business & Life Mentor, Blogger, Co-Fundadora de Academia de Bitcoin (https://academiadebitcoin.com) y Co-Fundadora de Mentoring Energético® y Fórmula Secuoya® (https://formulasecuoya.com) y te apoya con herramientas para potenciar tus dones y tu potencial. Visita ahora https://susanarodriguez.net para conocer más recursos gratuitos”