Descubre en este artículo la lista actualizada del TOP 100 de Compañías de Venta Directa y Multinivel en el mundo del año 2022.
LISTA GLOBAL TOP100 DE 2022 DE LAS PRINCIPALES EMPRESAS DE VENTA DIRECTA DEL MUNDO EN BASE A LOS INGRESOS DE 2021.
La lista DSN Global 100 ofrece una perspectiva única sobre el impacto global de la industria en los ámbitos económico y social.
Proporciona una gama de aprendizaje mutuo no solo para los miembros de la industria, sino también para investigadores, inversores y, lo que es más importante, para aquellos que buscan oportunidades dentro de la industria.
La lista DSN Global 100 de este año reconoce a 58 empresas que lograron más de $100 millones en ingresos para 2021.
El propósito de la lista Global 100 sigue siendo mostrar el verdadero impacto del canal en la economía, las personas y las comunidades a las que sirven.
Seis empresas en la lista de este año están haciendo su debut, y 13 de las 25 principales crecieron $ 100 millones o más entre 2020 y 2021.
# | COMPAÑÍA | INGRESOS 2021 | INGRESOS 2020 | PORCENTAJE | PAÍS |
---|---|---|---|---|---|
1 | Amway | 8,900 | 8,500 | 5% | US |
2 | Natura Cosmeticos | 7,200 | 7,160 | 1% | BR |
3 | Herbalife | 5,800 | 5,540 | 5% | US |
4 | Vorwerk | 4,600 | 4,400 | 5% | DE |
5 | Infinitus | 3,950 | 3,950 | 0% | CN |
6 | eXp Realty | 3,800 | 1,800 | 111% | US |
7 | Avon Products | 3,400 | 3,500 | -3% | US |
8 | Coway | 3,200 | 2,800 | 14% | KR |
9 | Primerica | 2,710 | 2,200 | 23% | US |
10 | Melaleuca | 2,700 | 2,700 | 0% | US |
11 | Nu Skin | 2,695 | 2,581 | 4% | US |
12 | Mary Kay | 2,600 | 2,700 | -4% | US |
13 | PM International | 2,380 | 1,700 | 40% | LU |
14 | Young Living | 2,200 | 2,200 | 0% | US |
15 | Forever Living Products | 2,000 | 2,310 | -13% | US |
16 | Atomy | 1,830 | 1,730 | 6% | KR |
17 | DoTerra | 1,830 | 1,830 | 0% | US |
18 | Tupperware | 1,600 | 1,700 | -6% | US |
19 | Rodan and Fields | 1,575 | 1,575 | 0% | US |
20 | Optavia – Medifast | 1,530 | 935 | 64% | US |
21 | Perfect China | 1,500 | 1,600 | -6% | CN |
22 | JoyMain Int. | 1,500 | 1,500 | 0% | CN |
23 | Sunhope | 1,300 | 1,300 | 0% | CN |
24 | DXN Global | 1,250 | 1,250 | 0% | US |
25 | O Boticario | 1,210 | 1,210 | 0% | BR |
26 | New Era Health | 1,195 | 1,195 | 0% | CN |
27 | USANA | 1,190 | 1,135 | 5% | US |
28 | Telecom Plus | 1,130 | 1,130 | 0% | GB |
29 | Lyconet | 1,100 | 1,100 | 0% | AT |
30 | Oriflame | 1,100 | 1,380 | -20% | SE |
31 | Ambit Energy | 1,040 | 1,120 | -7% | US |
32 | SeneGence | 1,020 | 1,020 | 0% | US |
33 | Scentsy | 1,020 | 893 | 14% | US |
34 | Longrich | 1,000 | 1,000 | 0% | CN |
35 | Market America | 879 | 879 | 0% | US |
36 | Beach Body | 873 | 1,050 | -17% | US |
37 | Belcorp | 850 | 880 | -3% | PE |
38 | Monat Global | 804 | 804 | 0% | US |
39 | Arbonne International | 800 | 847 | -6% | US |
40 | Vida Divina | 800 | 505 | 58% | US |
41 | Kynect | 790 | 790 | 0% | US |
42 | Jeunesse | 750 | 1,200 | -38% | US |
43 | Hyperfund (Ponzi Scheme) | 750 | 500 | 50% | AU |
44 | Unicity | 700 | 735 | -5% | US |
45 | Quanjian | 700 | 700 | 0% | CN |
46 | Shaklee | 700 | 700 | 0% | US |
47 | Pola | 691 | 969 | -29% | JP |
48 | Team National | 640 | 640 | 0% | US |
49 | Crowd1 | 625 | 310 | 102% | AE |
50 | It Works! Global | 620 | 620 | 0% | US |
51 | Pruvit | 598 | 363 | 65% | US |
52 | Color Street | 597 | 597 | 0% | US |
53 | Amore Pacific | 585 | 585 | 0% | KR |
54 | Juice Plus+ | 580 | 693 | -16% | US |
55 | Omnilife | 563 | 573 | -2% | MX |
56 | RIMAN | 538 | 322 | 67% | KR |
57 | Yanbal International | 536 | 536 | 0% | PE |
58 | LegalShield | 523 | 483 | 8% | US |
59 | QNet | 520 | 520 | 0% | MY |
60 | Isagenix | 520 | 600 | -13% | US |
61 | Plexus Worldwide | 505 | 509 | -1% | US |
62 | Miki Corp. | 502 | 515 | -3% | JP |
63 | Yofoto | 500 | 590 | -15% | CN |
64 | ACN | 500 | 485 | 3% | US |
65 | LuLaRoe | 500 | 500 | 0% | US |
66 | IM Mastery Academy | 500 | 450 | 11% | US |
67 | NewAge | 499 | 499 | 0% | US |
68 | Betterware de Mexico | 491 | 364 | 35% | MX |
69 | Farmasi | 459 | 447 | 3% | TR |
70 | Rolmex | 459 | 459 | 0% | CN |
71 | Golden Days China | 446 | 446 | 0% | CN |
72 | Nature’s Sunshine | 444 | 385 | 15% | US |
73 | Tiens | 435 | 435 | 0% | CN |
74 | New Image Group | 434 | 403 | 8% | NZ |
75 | Hy Cite Enterprises | 423 | 341 | 24% | US |
76 | Le-Vel | 420 | 420 | 0% | US |
77 | Thirty One Gifts | 410 | 410 | 0% | US |
78 | Faberlic | 409 | 409 | 0% | RU |
79 | Lux International | 396 | 396 | 0% | CH |
80 | Neora | 395 | 320 | 23% | US |
81 | Cosway | 368 | 368 | 0% | MY |
82 | Modere | 368 | 368 | 0% | US |
83 | Younique | 368 | 368 | 0% | US |
84 | Total Life Changes | 350 | 405 | -14% | US |
85 | ModiCare | 350 | 330 | 6% | IN |
86 | XIFRA | 350 | 220 | 59% | MX |
87 | 4Life | 341 | 341 | 0% | US |
88 | BeautyCounter | 340 | 341 | 0% | US |
89 | Seacret Direct | 320 | 320 | 0% | US |
90 | LG Household & Health | 320 | 320 | 0% | KR |
91 | Just International | 315 | 315 | 0% | CH |
92 | Stella & Dot | 315 | 315 | 0% | US |
93 | Pure Romance | 312 | 312 | 0% | US |
94 | LR Health and Beauty | 310 | 298 | 4% | DE |
95 | Family Heritage Life | 309 | 309 | 0% | US |
96 | For Days Co. | 301 | 323 | -7% | JP |
97 | Apollo China | 300 | 311 | -4% | CN |
98 | Pampered Chef | 294 | 294 | 0% | US |
99 | Best World International | 289 | 89 | 225% | SG |
100 | Princess House | 286 | 195 | 47% | US |
¿Perteneces a alguna compañía del Top100? Deja tu comentario debajo de este post con tu experiencia en cualquiera de estas compañías.